This document contains sample pricing conditions that serve as a basis for the demo configurations described in the articles in this folder. The aim is to use specific examples to facilitate understanding of how the Clock PMS+ rate system works. All examples are hypothetical and are for educational purposes only.
Reception prices
Room type | Max stay | Price including breakfast | Conditions for children | Additional payments |
---|---|---|---|---|
Economy room (ECON) | 2+0 | 130 (double) 100 (single) | None | Dinner: Adult +50 Child 5–12 years old +25 |
Double room (DBL) | 2+1 | 150 (double) 120 (single) 120 (1 adult with a small child) | Children under 5 years old: free of charge; Child aged 5-12 with 2 adults +30 | Dinner: Adult +50 Child 5–12 years old +25 |
Deluxe room (DLUX) | 2+1 3+0 | 180 (double) | Child <5 years old with 2 adults free of charge; | Third adult +30% of the room price (54); |
Family room (FAM) | 4+2 | 80 - for an Adult | Children under 5 years old stay free of charge; | Dinner: Adult +50 Child 5–12 years old +25 |
Apartment (APP) | 5 | 230 (up to 3 guests) | 4th–5th child aged 5–12: +25 | 4–5 adults: +50 Dinner: Adult +50 Child 5–12 years old +25 |
Rooms with a view | Compared to a standard room | +50 above the standard room per day | As with the standard room | As with the standard room |
Other pricing terms
- Prices: WBE: 5% lower than the Reception ones.
- Prices: OTA: 10% higher than the Reception ones.
- Price: Corporate clients: 15% lower than the Reception one.