To set up the exchange rates in Clock PMS+, from the navigation menu, select Settings -> All Settings ->Charges & Taxes->Currency. Start with your national currency setting its value to "1". Add the rest of the currencies. Their values are set against the national currency according to the relevant exchange rate.
We have prepared several examples to help you with the configuration of the currencies and their exchange rates:
Example 1
Exchange rates | For Values fill in | ||
National currency | EUR | 1 | |
Foreign currencies | |||
USD | = 0.72 EUR | 0.72 | |
GBP | = 1.20 EUR | 1.20 | |
CHF | = 0.82 EUR | 0.82 |
Example 2
Exchange rates | For Values fill in | ||
National currency | USD | 1 | |
Foreign currencies | |||
EUR | = 1.39 USD | 1.39 | |
GBP | = 1.67 USD | 1.67 | |
CHF | = 1.14 USD | 1.14 |
Example 3
Exchange rates | For Values fill in | ||
National currency | GBP | 1 | |
Foreign currencies | |||
EUR | = 0.84 GBP | 0.84 | |
USD | = 0.60 GBP | 0.60 | |
CHF | = 0.69 GBP | 0.69 |
Note: The Value field on the Currency screen supports exchange rate values with up to 6 decimal places.