When you set the currencies and their exchange rates in Clock PMS, you set the value of your national currency as '1', and the value of the rest of the currencies to your national one.
1. Go to Other/Settings/Currencies/New
2. Start with your national currency. Save it and then repeat the steps for all the currencies you want to use for prices and payments, one by one. Fill in field 'Value' according to the respective exchange rate.
E.g. 1:
Exchange rates | For Value fill in | |||||||||
National currency | EUR | 1 | ||||||||
Foreign currencies | ||||||||||
USD | = 0.72 Euro | 0.72 | GBP | = 1.20 Euro | 1.20 | CHF | = 0.82 Euro | 0.82 |
E.g. 2:
Exchange rates | For Value fill in | |||||||||
National currency | USD | 1 | ||||||||
Foreign currencies | ||||||||||
EUR | = 1.39 USD | 1.39 | GBP | = 1.67 USD | 1.67 | CHF | = 1.14 USD | 1.14 |
E.g. 3:
Note: The Value field on the Currency screen supports exchange rate values with up to 6 decimal places.